HD Produce Bag
DESCRIPTION | WEIGHT | PACK |
11x14 HI Density Warning Produce Bag 4Roll/Case | N/W 8LBS | |
11x17 HI Density Warning Produce Bag 4Roll/Case | N/W 8LBS | |
11x19 HI Density Warning Produce Bag 4Roll/Case | N/W 8LBS | |
12x17 Printed Green 5 A DAY Produce Bag 4Roll/Case | N/W 16LBS | |
12x17 Printed Green 5 A DAY Produce Bag 4Roll/Case | N/W 13.5LBS | |
12x20 Printed Green 5 A DAY Produce Bag 4Roll/Case | N/W 16LBS | |
12x20 Printed Green 5 A DAY Produce Bag 4Roll/Case | N/W 13.5LBS | |
11x14 HI Density Warning Produce Bag 4Roll/Case | N/W 10.8LBS | |
11x17 HI Density Warning Produce Bag 4Roll/Case | N/W 10.8LBS | |
11x19 HI Density Warning Produce Bag 4Roll/Case | N/W 10.8LBS |
T-Shirt Bag
DESCRIPTION | WEIGHT | PACK |
6x4x15 SMALL THANK YOU 11MIC | 900CT | |
8x4x16 SMALL THANK YOU 12MIC | 900CT | |
10x5x19 MEDIUM THANK YOU 12MIC | 900CT | |
10x6x20 MEDIUM THANK YOU 12MIC | 900CT | |
12x7x22 THANK YOU T-SHIRT BAG 13MIC | 1000CT | |
15x7x26 THANK YOU T-SHIRT BAG 13MIC | 1000CT | |
12x7x22 THANK YOU HEAVY DUTY 17MIC | N/W 6LBS | 400CT |
8x4x16 SMALL WHITE WARNING 12MIC | 900CT | |
10x5x19 MEDIUM WHITE WARNING 12MIC | 900CT | |
10x6x20 MEDIUM WHITE WARNING 12MIC | 900CT | |
12x7x22 WHITE WARNING T-SHIRT BAG 13MIC | 1000CT | |
15x7x26 WHITE WARNING T-SHIRT BAG 13MIC | 1000CT | |
12x7x22 WHITE WARNING HEAVY DUTY 17MIC | N/W 6LBS | 400CT |
LD Produce Bag
DESCRIPTION | WEIGHT |
11x14 Low Density Produce Bag 4Roll/Case | N/W 8LBS |
11x17 Low Density Produce Bag 4Roll/Case | N/W 8LBS |
11x19 Low Density Produce Bag 4Roll/Case | N/W 8LBS |
11x19 Red black warning Safety handling Low Density Produce Bag 4Roll/Case | N/W 8LBS |
11x14 Low Density Produce Bag 4Roll/Case | N/W 10.8LBS |
11x17 Low Density Produce Bag 4Roll/Case | N/W 10.8LBS |
11x19 Low Density Produce Bag 4Roll/Case | N/W 10.8LBS |
11x19 Red black warning Safety handling Low Density Produce Bag 4Roll/Case | N/W 10.8LBS |
Poly Bag
DESCRIPTION | WEIGHT | PACK |
8x4x16 POLY BAG 0.9MIL | 1000CT | |
10x8x22 POLY BAG 1.5MIL | 500CT | |
8x4x18 POLY BAG 0.9MIL | 1000CT | |
18x24 POLY BAG 1.5MIL | 500CT |
Tortilla Bag
DESCRIPTION | WEIGHT | PACK |
10.25x11.5x3.5 TORTILLA PLAIN BAG 1.3MIL | 1000CT | |
11x11.5x4 TORTILLA PLAIN BAG 1.3MIL | 1000CT |
Produce Red Net Bag
DESCRIPTION | WEIGHT | PACK |
GREEN NET BAG 15" | 1000CT | |
RED NET BAG 15" | 1000CT | |
GREEN NET BAG 20" | 1000CT | |
RED NET BAG 20" | 1000CT |
Grape Bag/Lettuce Wrap
DESCRIPTION | WEIGHT | PACK |
12x5x12 GRAPE BAGS JUNIOR 1.6 MIC | 1000CT | |
13x13 LETTUCE WRAP 1.5 MIC | 1000CT |
Vegetable Ties
DESCRIPTION | WEIGHT | PACK |
12"RED "SELECTED VEGETABLES" | 3000CT | |
12"GREEN "SELECTED VEGETABLES" | 3000CT | |
12"BLUE "SELECTED VEGETABLES" | 3000CT | |
16"RED "SELECTED VEGETABLES" | 3000CT | |
16"GREEN "SELECTED VEGETABLES" | 3000CT | |
16"BLUE "SELECTED VEGETABLES" | 3000CT | |
20"RED "SELECTED VEGETABLES" | 3000CT | |
20"GREEN "SELECTED VEGETABLES" | 3000CT | |
20"BLUE "SELECTED VEGETABLES" | 3000CT |
Ice Bag
DESCRIPTION | WEIGHT | PACK |
5LB PRINTED 2 COLOR ICE BAG 9x18 1.5mil | 800CT | |
8LB PRINTED 2 COLOR ICE BAG 11x20 1.5mil | 800CT | |
10LB PRINTED 2 COLOR ICE BAG 12x21 1.5mil | 800CT | |
20LB PRINTED 2 COLOR ICE BAG 14.5x24 2mil | 500CT | |
50LB PRINTED 2 COLOR ICE BAG 18x35 2.5mil | 250CT |
Wicketed Plastic/Bread Bag
DESCRIPTION | WEIGHT | PACK |
6x4x15 SMALL THANK YOU 11MIC | 900CT | |
8x4x16 SMALL THANK YOU 12MIC | 900CT | |
10x5x19 MEDIUM THANK YOU 12MIC | 900CT | |
10x6x20 MEDIUM THANK YOU 12MIC | 900CT | |
12x7x22 THANK YOU T-SHIRT BAG 13MIC | 1000CT | |
15x7x26 THANK YOU T-SHIRT BAG 13MIC | 1000CT | |
12x7x22 THANK YOU HEAVY DUTY 17MIC | N/W 6LBS | 400CT |
8x4x16 SMALL WHITE WARNING 12MIC | 900CT | |
10x5x19 MEDIUM WHITE WARNING 12MIC | 900CT | |
10x6x20 MEDIUM WHITE WARNING 12MIC | 900CT | |
12x7x22 WHITE WARNING T-SHIRT BAG 13MIC | 1000CT | |
15x7x26 WHITE WARNING T-SHIRT BAG 13MIC | 1000CT | |
12x7x22 WHITE WARNING HEAVY DUTY 17MIC | N/W 6LBS | 400CT |
ZIP Lock Bag
DESCRIPTION | WEIGHT | PACK |
Zip bags Sandwich,6.5x5.875x1.5mil | G/W 2.6lbs | 500CT |
Zip bags Quart,7x8x1.75mil | G/W 3.9lbs | 200CT |
Zip bags 1 Gallon,10.56x11x2mil | G/W 3.9lbs | 200CT |
Zip bags 2Gallon,13x16x2mil | G/W 3.4lbs | 100CT |
Meat Bag
DESCRIPTION |
13in x 5000ft Regular Duty |
15in x 4000ft Regular Duty |
15in x 5000ft Regular Duty |
17in x 4000ft Regular Duty |
17in x 5000ft Regular Duty |
18in x 4000ft Regular Duty |
18in x 5000ft Regular Duty |
19in x 5000ft Regular Duty |
13in x 4000ft Light Duty |
15in x 4000ft Light Duty |
15in x 5000ft Light Duty |
17in x 4000ft Light Duty |
17in x 5000ft Light Duty |
18in x 4000ft Light Duty |
18in x 5000ft Light Duty |
15in x 5000ft Light Duty |
17in x 5000ft Light Duty |
18in x 5000ft Light Duty |
20in x 5000ft Light Duty |
Low Density Trash Can Liner
DESCRIPTION | WEIGHT | PACK |
23x10x39 Trash Can Liner 1.3 mil | n/w 11.2lbs | 100pcs |
23x17x46 Trash Can Liner 1.3 mil | n/w 15.95lbs | 100pcs |
23x13x58 Trash Can Liner 1.5 mil | n/w20.9lbs | 100pcs |
23x10x39 Trash Can Liner 1.5 mil | n/w25.75lbs | 200pcs |
23x17x46 Trash Can Liner 1.5 mil | n/w26.8lbs | 200pcs |
High Density Trash Can Liner
Product Name | Capacity (gallon) | Thickness (micron) | Width (inch) | Length (inch) | Bags On Roll | Rolls Per Case | Bags Per Case | Wt./Case (lbs.) |
L171809N | 4 | 6 | 17 | 18 | 50 | 40 | 2000 | 9.7 |
L202206N | 7 | 6 | 20 | 22 | 50 | 40 | 2000 | 13.9 |
L242406N/B | 7 – 10 | 6 | 24 | 24 | 50 | 20 | 1000 | 9.1 |
L242408N/B | 7 – 10 | 8 | 24 | 24 | 50 | 20 | 1000 | 12.3 |
L243306N/B | 12 – 16 | 6 | 24 | 33 | 50 | 20 | 1000 | 12.5 |
L243308N/B | 12 – 16 | 8 | 24 | 33 | 50 | 20 | 1000 | 16.9 |
L303708N/B | 20 - 30 | 8 | 30 | 37 | 25 | 20 | 500 | 11.9 |
L303710N/B | 20 - 30 | 10 | 30 | 37 | 25 | 20 | 500 | 14.9 |
L303713B/B | 20 - 30 | 13 | 30 | 37 | 25 | 20 | 500 | 19.4 |
L303716N/B | 20 - 30 | 16 | 30 | 37 | 25 | 20 | 500 | 23.9 |
L334009N | 33 | 9 | 33 | 40 | 25 | 20 | 500 | 16 |
L334011N/B | 33 | 11 | 33 | 40 | 25 | 20 | 500 | 19.5 |
L334013N/B | 33 | 13 | 33 | 40 | 25 | 20 | 500 | 23.1 |
L334016N/B | 33 | 16 | 33 | 40 | 25 | 10 | 250 | 14.2 |
L334017N | 33 | 17 | 33 | 40 | 25 | 10 | 250 | 15.1 |
L366012N/B | 55 | 12 | 36 | 60 | 25 | 8 | 200 | 13.9 |
L366014N/B | 55 | 14 | 36 | 60 | 25 | 8 | 200 | 16.3 |
L366017N/B | 55 | 17 | 36 | 60 | 25 | 8 | 200 | 19.8 |
L374612N | 44 | 12 | 37 | 46 | 25 | 10 | 250 | 13.7 |
L374614N | 44 | 14 | 37 | 46 | 25 | 10 | 250 | 16 |
L386012N/B | 60 | 12 | 38 | 60 | 25 | 8 | 200 | 14.7 |
L386014N/B | 60 | 14 | 38 | 60 | 25 | 8 | 200 | 17.2 |
L386017N/B | 60 | 17 | 38 | 60 | 25 | 8 | 200 | 20.9 |
L404810N | 40 - 45 | 10 | 40 | 48 | 25 | 10 | 250 | 12.9 |
L404812N/B | 40 - 45 | 12 | 40 | 48 | 25 | 10 | 250 | 15.5 |
L404814N/B | 40 - 45 | 14 | 40 | 48 | 25 | 10 | 250 | 18.1 |
L404816N/B | 40 - 45 | 16 | 40 | 48 | 25 | 10 | 250 | 20.7 |
L404817N/B | 40 - 45 | 17 | 40 | 48 | 25 | 10 | 250 | 22 |
S434812N | Glutton | 12 | 43 | 48 | 25 | 8 | 200 | 13.3 |
L434814N/B | Glutton | 14 | 43 | 48 | 25 | 8 | 200 | 15.5 |
L434816N/B | Glutton | 16 | 43 | 48 | 25 | 8 | 200 | 17.8 |
L434817N/B | Glutton | 17 | 43 | 48 | 25 | 8 | 200 | 18.9 |
PP Bag
DESCRIPTION | WEIGHT | PACK |
PP BAGS 11X14, 1 MIL | 1400CT | |
PP BAGS 11X17, 1 MIL | 1200CT | |
PP BAGS 11X19, 1 MIL | 1000CT |